
| Acherman Peter | NH | - | McKinley Capt. John | VA |
| Allen Sr. James | VA | - | McKinney John | NC |
| Anderson James | PA | - | Meade Levi | NY |
| Arnold Jeremiah | unk | - | Middleton Holland | GA |
| Ashley Jr. Martin | NH | - | Miller Henry | NC |
| Babb Blanch(e) Mercer | PA | - | Miner Absolom | CT |
| Ball Lt. William | VA | - | Mintun John | NJ |
| Ball William | VA | - | Mitchell John | VA |
| Ballard William | VA | - | Moore Andrew | PA |
| Barber Robert | CT | - | Morr Andrew | PA |
| Barker John | VA | - | Morris Lewis | NY |
| Barstow Joseph | MA | - | Newkirk Cornelius C. | NY |
| Beazley James | VA | - | Noel Blasius | PA |
| Beerop Thomas | NY | - | Nye Nathan | MA |
| Beeson Edward | NC | - | Olmstead Jr. Stephen | MA |
| Bollinger Rudolf | VA | - | Page Josiah | VT |
| Brownlee Thomas | PA | - | Parke Zebulon | NJ |
| Burrus Michael | VA | - | Parker Col. Josiah | VA |
| Burwell Col. Lewis | VA | - | Passmore Thomas | VA |
| Bushnell Elijah | CT | - | Pearsall George | NY |
| Byars John | VA | - | Phelps William | VA |
| Cabe John | NC | - | Pollock David | MD |
| Camp Job | CT | - | Post Phineas | CT |
| Campbell Capt. Whitaker | VA | - | Purcell Thomas | VA |
| Campbell Lt. James | VA | - | Putnam Stephen | NH |
| Canfield John | CT | - | Rand Walter | VA |
| Clarke Joseph | RI | - | Randall Ichabod | MA |
| Clayton Lambert | NC | - | Reading Jr. George | VA |
| Cochran John | SC | - | Ream Abraham | PA |
| Colby Willaby | NH | - | Remaly Michael | PA |
| Cooksey John Baptist | MD | - | Renfro Joseph | VA |
| Coonrod John | PA | - | Rich David | VT |
| Cooper James | MA | - | Richey Robert | PA |
| Crawford Capt. Charles | VA | - | Ridgeway William | SC |
| Davis Ens. Benjamin | NH | - | Rogers Capt. James | VA |
| Dersham Jacob | PA | - | Rogers James | VA |
| Dillon Richard | NC | - | Rudd John | CT |
| Drowne M.D. Solomon | RI | - | Ruffner Jr. Peter | VA |
| Eanes Edward | VA | - | Ruffner Peter | VA |
| Edwards Capt. David | NJ | - | Sanders John | VA |
| Estes Reuben | NC | - | Sappington John | VA |
| Eubank Sr. James | VA | - | Scales Joseph | VA |
| Fancher John | NY | - | Schaeffer Martin | PA |
| Ferris James | CT | - | Schober Michael | PA |
| Fisher Frederick | VA | - | Scott Alexander | VA |
| Fisher William | PA | - | Shannon Capt. Thomas | VA |
| Follin John | VA | - | Sharpe John | MD |
| French Matthew | VA | - | Shipp Richard | VA |
| Freshour Wendle | VA | - | Shockey John Christopher | PA |
| Frick Abraham | PA | - | Shofner Henry | NC |
| Frye Samuel | MA | - | Shreve Lt. Col. Samuel | NJ |
| Gaines Capt. James | VA | - | Sims Pariss | NC |
| Gilbert Joseph | CT | - | Skinner Luther | CT |
| Gilbert Sr. Ebenezer | MA | - | Smith Capt. William | NJ |
| Grier Moses | NC | - | Smith William | NJ |
| Gunnell Henry | VA | - | Springer 2Lt Charles | MD |
| Gunnell Sr. Henry | VA | - | Staples Moses | ME |
| Hackett William | MA | - | Stovall Josiah | NC |
| Haeffner John Jacob | VA | - | Stratton Zebulon | MA |
| Hammond Oliver | CT | - | Sturtevant Church | MA |
| Hannah Thomas | GA | - | Taylor George | VA |
| Hockenberry Peter | PA | - | Taylor Isaac | MA |
| Holmes Nathaniel | NH | - | Temple Timothy | MA |
| Howe Maj. Gen. Robert | NC | - | Tillotson Isaac | CT |
| Hubbell Ensign Silas | CT | - | Timmerman Bernard | PA |
| Hurlbutt Jr. Daniel | CT | - | Titus Solomon | NJ |
| Hyde Elijah | VT | - | Toomer Capt. Henry | NC |
| Irby Sr. Joseph | SC | - | Vail Capt Micah | VT |
| James Lt. John | MD | - | Veitch John | MD |
| Jaques Denton | MD | - | Via William | VA |
| Jennings Jr. William | VA | - | Virgen Rezin | PA |
| Kefauver Nicholas | MD | - | Wadsworth Robert | VA |
| Keller George | VA | - | Waggoner Andrew | VA |
| Kelly Hannah Bartlett | MA | - | Wakefield John | PA |
| Knight Joseph | MA | - | Walker Lt. David | GA |
| Knight Joseph | RI | - | Walker Sr. John | VA |
| Kretzer Leonard | MD | - | Wallace William | NC |
| La Shells George | NJ | - | Walter Henry | VA |
| Lane Aquilla | VA | - | Walton Moses | MA |
| Lauffer Henry | PA | - | Weaver Thomas Dell | PA |
| Lee Hezekiah | CT | - | Webb Samuel Blachley | CT |
| Lehew Spencer | VA | - | White Samuel | MA |
| Lesher George | PA | - | White Thomas | MD |
| Linderman Jacob | NY | - | Whitney Alexander | MA |
| Lipscomb Capt. Yancey | VA | - | Wilkins Archibald | VA |
| Lockwood Ebenezer | NY | - | Williams Richard | NC |
| Lyle Aaron | PA | - | Winch Samuel | NH |
| Lynn James | PA | - | Woodward Set | MA |
| Mann Jacob | VA | - | Wright George | VA |
| Maples Wiliam | unk | - | Wright John | VA |
| McCargo John | VA | - | Yates Stephen | VA |
| McConnell Sr. John B. | PA | - | Young Sr. Thomas | NC |
| McCutcheon Lt. William | VA | - | Young William | SC |
![]() |
| The DAR Logo is the property of, and is copyrighted by, the National Society of the Daughters of the American Revolution. Web hyperlinks to non-DAR sites are not the responsibility of the NSDAR, the state organizations or individual DAR chapters. |
![]() |
Home |
NSDAR |
Virginia DAR |
About Our Chapter |
Membership |
Calendar |
Patriot Listing |
Contact Us |