
![]() |
| CT | Barber Robert | - | PA | Frick Abraham |
| CT | Bushnell Elijah | - | PA | Hockenberry Peter |
| CT | Camp Job | - | PA | Lauffer Henry |
| CT | Canfield John | - | PA | Lesher George |
| CT | Ferris James | - | PA | Lyle Aaron |
| CT | Gilbert Joseph | - | PA | Lynn James |
| CT | Hammond Oliver | - | PA | McConnell Sr. John B. |
| CT | Hubbell Ensign Silas | - | PA | Moore Andrew |
| CT | Hurlbutt Jr. Daniel | - | PA | Morr Andrew |
| CT | Lee Hezekiah | - | PA | Noel Blasius |
| CT | Miner Absolom | - | PA | Ream Abraham |
| CT | Post Phineas | - | PA | Remaly Michael |
| CT | Rudd John | - | PA | Richey Robert |
| CT | Skinner Lither | - | PA | Schaeffer Martin |
| CT | Tillotson Isaac | - | PA | Schober Michael |
| CT | Webb Samuel Blachley | - | PA | Shockey John Christopher |
| GA | Hannah Thomas | - | PA | Timmerman Bernard |
| GA | Middleton Holland | - | PA | Virgen Rezin |
| GA | Walker Lt. David | - | PA | Wakefield John |
| MA | Barstow Joseph | - | PA | Weaver Thomas Dell |
| MA | Cooper James | - | RI | Clarke Joseph |
| MA | Frye Samuel | - | RI | Drowne M.D. Solomon |
| MA | Gilbert Sr. Ebenezer | - | RI | Knight Joseph |
| MA | Hackett William | - | SC | Cochran John |
| MA | Kelly Hannah Bartlett | - | SC | Irby Sr. Joseph |
| MA | Knight Joseph | - | SC | Ridgeway William |
| MA | Nye Nathan | - | SC | Young William |
| MA | Olmstead Jr. Stephen | - | VA | Allen Sr. James |
| MA | Randall Ichabod | - | VA | Ball Lt. William |
| MA | Stratton Zebulon | - | VA | Ball William |
| MA | Sturtevant Church | - | VA | Ballard William |
| MA | Taylor Isaac | - | VA | Barker John |
| MA | Temple Timothy | - | VA | Beazley James |
| MA | Walton Moses | - | VA | Bollinger Rudolf |
| MA | White Samuel | - | VA | Burrus Michael |
| MA | Whitney Alexander | - | VA | Burwell Col. Lewis |
| MA | Woodward Set | - | VA | Byars John |
| MD | Cooksey John Baptist | - | VA | Campbell Capt. Whitaker |
| MD | James Lt. John | - | VA | Campbell Lt. James |
| MD | Jaques Denton | - | VA | Crawford Capt. Charles |
| MD | Kefauver Nicholas | - | VA | Eanes Edward |
| MD | Kretzer Leonard | - | VA | Eubank Sr. James |
| MD | Pollock David | - | VA | Fisher Frederick |
| MD | Sharpe John | - | VA | Follin John |
| MD | Springer 2Lt Charles | - | VA | French Matthew |
| MD | Veitch John | - | VA | Freshour Wendle |
| MD | White Thomas | - | VA | Gaines Capt. James |
| ME | Staples Moses | - | VA | Gunnell Henry |
| NC | Beeson Edward | - | VA | Gunnell Sr. Henry |
| NC | Cabe John | - | VA | Haeffner John Jacob |
| NC | Clayton Lambert | - | VA | Jennings Jr. William |
| NC | Dillon Richard | - | VA | Keller George |
| NC | Estes Reuben | - | VA | Lane Aquilla |
| NC | Grier Moses | - | VA | Lehew Spencer |
| NC | Howe Maj. Gen. Robert | - | VA | Lipscomb Capt. Yancey |
| NC | McKinney John | - | VA | Mann Jacob |
| NC | Miller Henry | - | VA | McCargo John |
| NC | Shofner Henry | - | VA | McCutcheon Lt. William |
| NC | Sims Pariss | - | VA | McKinley Capt. John |
| NC | Stovall Josiah | - | VA | Mitchell John |
| NC | Toomer Capt. Henry | - | VA | Parker Col. Josiah |
| NC | Wallace William | - | VA | Passmore Thomas |
| NC | Williams Richard | - | VA | Phelps William |
| NC | Young Sr. Thomas | - | VA | Purcell Thomas |
| NH | Acherman Peter | - | VA | Rand Walter |
| NH | Ashley Jr. Martin | - | VA | Reading Jr. George |
| NH | Colby Willaby | - | VA | Renfro Joseph |
| NH | Davis Ens. Benjamin | - | VA | Rogers Capt. James |
| NH | Holmes Nathaniel | - | VA | Rogers James |
| NH | Putnam Stephen | - | VA | Ruffner Jr. Peter |
| NH | Winch Samuel | - | VA | Ruffner Peter |
| NJ | Edwards Capt. David | - | VA | Sappington John |
| NJ | La Shells George | - | VA | Scales Joseph |
| NJ | Mintun John | - | VA | Scott Alexander |
| NJ | Parke Zebulon | - | VA | Shannon Capt. Thomas |
| NJ | Shreve Lt. Col. Samuel | - | VA | Shipp Richard |
| NJ | Smith Capt. William | - | VA | Taylor George |
| NJ | Smith William | - | VA | Via William |
| NJ | Titus Solomon | - | VA | Wadsworth Robert |
| NY | Beerop Thomas | - | VA | Waggoner Andrew |
| NY | Fancher John | - | VA | Walker Sr. John |
| NY | Linderman Jacob | - | VA | Walter Henry |
| NY | Lockwood Ebenezer | - | VA | Wilkins Archibald |
| NY | Meade Levi | - | VA | Wright George |
| NY | Morris Lewis | - | VA | Wright John |
| NY | Newkirk Cornelius C. | - | VA | Yates Stephen |
| NY | Pearsall George | - | VA | Sanders John |
| PA | Anderson James | - | VT | Hyde Elijah |
| PA | Babb Blanch(e) Mercer | - | VT | Page Josiah |
| PA | Brownlee Thomas | - | VT | Rich David |
| PA | Coonrod John | - | VT | Vail Capt Micah |
| PA | Dersham Jacob | - | unk | Arnold Jeremiah |
| PA | Fisher William | - | unk | Maples Wiliam |
| The DAR Logo is the property of, and is copyrighted by, the National Society of the Daughters of the American Revolution. Web hyperlinks to non-DAR sites are not the responsibility of the NSDAR, the state organizations or individual DAR chapters. |
![]() |
Home |
NSDAR |
Virginia DAR |
About Our Chapter |
Membership |
Calendar |
Patriot Listing |
Contact Us |